Ghaziabad, Uttar Pradesh
GST No. 09ABLFA3110D1ZY
Call 08046073995 84% Response Rate
Power Consumption | 10 AMP |
Frequency | AC |
Display Type | DIGITAL |
Model Name/Number | ATTTM |
Power Supply | 220 |
Angle Of Twist | 180 |
Distance Between Grip | 1000MM |
Brand | AT |
Body Material | MILD STEEL |
Feature | DIGITAL |
Provision to conduct test slowly by a handle which facilitates finding modulus of rigidity “G”
Optional Accessory: Special comprehensive software for Torsion test to give Torque vs Angle of Twist graphand also to calculate various parameters like Torsional Shear Strength, Modulus of Rigidity, etc.
Technical detail
1. Max. torque capacity (Nm): 100
2. Torque Resolution (Nm): 0.01
3. Angle of twist (Degree): 0.1
4. Torsion speed and direction: 1.5 RPM Reverse
5. Distance between grips (mm): 0-400
6. Grips for round bar of die (mm): 4-8, 8-12
7. Grips for flat bars thickness Width: 2-8, 25
8. Power: 3 Phase, 440VAC, 50 Hz
9. Motor: HP Approx (0.5)
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | AT/UTM |
Capacity | 1000KG |
Size | 76X35X87 |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3PHASE |
Accuracy | 0.001 |
Power | 220V |
Place Of Origin | GHAZIABAD |
Weight | 320KG APPROX |
Voltage | 220 V |
Speed | AS PER REQUIREMENT 50-500MM |
Measuring Range | AS PER REQUIRMENT |
Ram Stroke | NOT |
Display Type | DIGITAL = COMPUTRISED |
Machine Type | MECHANICAL MODEL |
Test Range | AS PER REQUIRMENT |
Load Resolution | 0.001 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Material | Mild Steel |
Model Name/Number | At/drop21 |
Instrument Type | Magnetic type |
Automation Grade | Semi-Automatic |
Brand | Advance Techo |
Type Of Testing Machines | Glass testing |
Capacity | 13 |
Size | 13*45*45 |
Voltage | Normal |
Depth | Fg |
Additional Information:
View Complete details