Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Capacity | 0-100KGF |
Material | Mild Steel |
Display Type | Large Color Graphic Display |
Brand | ADVANCE TECHO |
Operating Mode | Automatic |
Frequency | 0.001MM |
Voltage | 220 V |
Accuracy | 0.001 |
Number Of Load Cells | 1 |
Tensile Testing Machine for Plastic Testing
Tensile strength and elongation are the two prime characteristics of most of the raw materials, whether they are metals: or non-metals: such as foam, rubber, textiles, plastic, paper: or finished products such as rods, wires, ropes, yarns, belts etcetera. These properties very often play the major role in determining the suitability of any raw material for any specific application. It is therefore, of utmost importance to determine these characteristics accurately, conveniently, and quickly.
Additional Information:
Product Details:
Power Source | 220 volt |
Automation Grade | Automatic |
Brand | AdvanceTecho |
Specimen width | 50mm |
Voltage | 220 volt |
Model No | ATSET012 |
Frequency | 220 volt |
Folding Roll Diameter | 16 |
Material | Mild steel |
Motor Power | 1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATFM |
Capacity | 1000PCS |
Instrument Type | MANUAL |
Automation Grade | Manual |
Weighing Capacity | Upto 1 kg |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | ATGC |
Platform Size | 300MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (Kg) | 250 |
Usage/Application | Laboratory |
Model Name/Number | ATTP |
Accuracy | 1% |
Display Type | Digital |
Material | Mild Steel |
Speed (mm/min) | 50-500MM |
Voltage (V) | 220 |
Capacity | 500 KG. |
Capacity (Kgf) | 500 |
We provide the Window based software which give the different measurement parameter and the graph between load vs elongation. The report can be printout by using proper printer.
Additional Information: