Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Fabric And Textile Industry |
Usage/Application | Fabric And Textile Industry |
Packaging Type | Wooden Packiging |
Brand | Advance Techo |
Material | MS power coating |
Color | Orange |
Display | Digital |
Power | 220V Ac |
Weight | 65kg Approx |
Size | 23X25X58 |
Frequency | 220 |
Rota Meter | Analog And Digital |
Phase | 230 VAC, 50Hz, Single phase (110 VAC, 60Hz, Single phase also available) |
Diameter | 0 to 24 mm X 0.1 mm of water column. (Inclined tube type for analogue model) |
Product Type | Digital |
Model Name/Number | AT/APT/08 |
Voltage | 230 VAC, 50Hz, Single phase |
Display Type | Digital |
Country of Origin | Made in India |
The “Advance Techo” Air Permeability Tester for textiles consists of an arrangement for holding the test specimens between two flat faces so as to expose a known area to the flow of air through it, a vacuum system to draw air through the exposed area of the test specimens. There is an arrangement to measure the volume of air flowing through the test specimen, and arrangement to measure the pressure drop between the faces of the test specimen.
The test specimen is hold between two round-shaped grips. The grips are lined with rubber gasket to avoid the leakage of air through the edges. The two grips can be held the test specimens with the help of a hand operated screw mechanism.
The vacuum needed to draw the air through the test specimens is created with the vacuum pump supplied with the instrument. The vacuum pressure is measured by the digital manometer (or manometer tube) in terms of mm of water level & airflow is measured by the Rotameters attached with the instrument. The equipment is metallic paint & bright chrome plating finish for corrosion resistant finishing.
Additional Information:
Product Details:
Length | 30 |
Dimensions | 32X32X30 in inch |
Application | Paper and packing |
Supply | AC |
Color | Blue |
Test Voltage | 220v |
Accuracy | 0.01gm |
Measuring Range | 200-6400gm |
Gear Diameter | Nil |
Augmenting Weight | 200 to 6400gm |
Temperature | Normal |
Brand | Advance Techo |
Resolution | 0.01gm |
Capacity | 6400gm |
Model Name/Number | AT/ETS/34 |
Accuracy level | 0.01gm |
Part Number | Advance Techo |
Battery Type | Nil |
Display Type | Digital |
Power | 220v |
Diameter | Nil |
Hight Between Center | Nil |
Input Voltage | 220v |
Load Capacity | 200gm to 6400gm |
Software Available | Yes |
Height | 32 |
Frequency | Digital display |
I Deal In | New Only |
Material | Mild Steel |
Country of Origin | Made in India |
Scale Reading | 0 to 6400 gm |
Shape | Nil |
Weight | As per standard |
Grade | Automatic |
Stored Data | Yes |
Usage/Application | Laboratory |
Voltage | 220v |
Packaging Type | Wooden Box |
Phase | Single phase |
Finishing | Good |
Additional Information: